Your Cart
Continue Shopping 

 
welcome to naartjie, to sign in click here

 

newborn apparel

size height (in) weight (lbs) height (cm) weight (kg)
0-7 lbs up to 17” up to 7 lbs up to 43 cm up to 3 kg
0-3 months 17-23" 7-12 lbs 43-59 cm 3-5.5 kg
3-6 months 23-27" 12-17 lbs 59-69 cm 5.5-8 kg
6-12 months 27-29" 17-22 lbs 69-74 cm 8-10 kg
12-18 months 29-31" 22-27 lbs 74-79 cm 10-12 kg


baby apparel

size height (in) weight (lbs) height (cm) weight (kg)
3-6 months 23-27" 12-17 lbs 59-69 cm 5.5-8 kg
6-12 months 27-29" 17-22 lbs 69-74 cm 8-10 kg
12-18 months 29-31" 22-27 lbs 74-79 cm 10-12 kg
18-24 months 31-33" 27-30 lbs 79-84 cm 12-13.5 kg
2T 33-36" 30-33 lbs 84-92 cm 13.5-15 kg


kid apparel

size height (in) weight (lbs) height (cm) weight (kg)
3 years (xs) 36-39" 31-35 lbs 92-99 cm 14-16 kg
4 years (s) 39-42" 35-40 lbs 99-107 cm 16-18.5 kg
5 years (m) 42-45" 40-46 lbs 107-114 cm 18.5-21 kg
6 years (l) 45-48" 46-51 lbs 114-122 cm 21-23 kg
7 years (xl) 48-50" 51-57 lbs 122-127 cm 23-26 kg
8 years (xxl) 50-52" 57-64 lbs 127-132 cm 26-29 kg
9 years (xxxl) 52-54" 64-71 lbs 132-137 cm 29-32 kg
10 years (xxxxl) 54-56" 71-77 lbs 137-142 cm 32-35 kg


shoe size chart

  sock size chart

US hard
shoe size
corresponding
UK shoe size
US soft
shoe size
foot Size
in Inches
foot size
in centimeters
  baby
  sock size
kid
sock size
size 2
size 3
size 1
size 2
0-3 months
3-6 months
3.7
4.1
9.3
10.3
  0-6 months  
size 4 size 3 6-12 months 4.4 11.2   6-12 months  
size 5 size 4 12-18 months 4.7 12   12-18 months  
size 6 size 5 18-24 months 5.1 12.9   18-24 months size 3-5
size 7 size 6   5.4 13.7   size 3-5
size 8
size 9
size 7
size 8
  5.7
6.1
14.6
15.4
  size 6-8
size 10
size 11
size 12
size 9
size 10
size 11
  6.4
6.8
7.1
16.3
17.2
18
  size 9-11
size 13
size 1Y
size 2Y
size 12
size 13
size 1Y
  7.4
7.8
8.0
18.8
19.8
20.4
  size 12-2